

A flexible, all-in-one video recording and teaching solution tailored for vocational training environments. Built on a mobile cart with integrated HD imaging and professional audio capture, it empowers instructors to seamlessly record demonstrations and explanations in real time. With instant synchronization and cloud-ready storage, students can easily access, review, and reinforce learning.
Composition of Solution

High Integration and Portable Mobility
A mobile training cart with a detachable long-life battery, integrating a recording and streaming host, touch-control interface, teaching display, 4K camera, wireless microphone, and built-in audio system—delivering a fully portable, all-in-one teaching solution.

Simultaneous Multi-angle Recording and Same-screen Demonstration
Supports flexible 2- and 3-camera configurations with single or dual-screen modes for dynamic content delivery. An adjustable universal arm enables precise, multi-angle capture, while real-time projection onto a large display ensures every detail of the instructor’s demonstration is clearly visible to all students.

Bid Farewell to On-Site Crowded Observation Teaching
Processes are streamed in real time, giving every student a clear, front-row view—minimizing crowding while enabling more efficient and comprehensive learning.

Enhanced Flexibility and Seamless Mobility
Easy to deploy with full wireless capability, this solution is ready to use on power-up and effortlessly mobile. Designed for diverse disciplines—from engineering and arts to nursing—it supports the creation of rich, high-quality learning resources.

Smart Micro-Lesson Resource System
Supports a micro-lesson learning model that transforms high-quality practical training processes into structured, standardized, and personalized teaching resources for scalable and systematic instruction.

Lower Deployment Costs
Easily upgrade existing training labs without complex renovations or wireless cabling. A cost-effective solution that streamlines transformation and modernization while maximizing budget efficiency.

Technical Specifications
| Camera Design & Imaging | Dual-Lens System | Close-up Lens: 8MP (1/2.7" CMOS), 26 ° FOV, 2x digital zoom |
| Panoramic Lens: 4MP (1/2.7" CMOS), 43° FOV | ||
| Resolution: 4K (3840 ×2160), compatible with 1080p/720 | ||
| Sensor Sync: Unified image processor for consistent brightness/colour between lenses | ||
| Video Performance | Encoding: H.264, MJPEG | |
| Frame Rate:1–30fps adjustable | ||
| Bitrate:32Kbps – 16,384Kbps | ||
| Profile: Baseline/Main/High Profile | ||
| Scan Mode: Progressive | ||
| Digital Zoom: 2x (close-up lens) | ||
| Optical & Mechanical,PTZ Range | Close-up: ±40 ° horizontal, -30° to +5° vertical;Speed: 30°/s (horizontal/vertical) | |
| Panoramic: -24° to 0 ° vertical; Presets: 255 positions, ±0.5° accuracy;Flip: Horizontal/vertical mirroring supported | ||
| Low-Light & Image Processing | Minimum Illumination | 0.5 Lux (F2.2, AGC ON) |
| Shutter Speed | 1/30s – 1/ 10,000s | |
| Audio & Connectivity | Audio Encoding | AAC, G.711A (48KHz,96/128/256Kbps) |
| Interfaces | 1 × RJ45 (10/100Mbps, PoE+); 1 × Type-C (UVC/UAC, 4K@30fps); 1 × 3.5mm Line-in/Line-out | |
| Protocols | TCP/IP, RTSP, RTMP, ONVIF, GB/T 28181, multi-cast | |
| AI & Tracking | Auto Tracking | Built-in AI algorithms for smooth subject tracking;Dual-stream output (wide + close-up) with auto-switching |
| Face Detection | Real-time analysis with edge anti-aliasing | |
| Behaviour Analysis | Recognizes raising hands, standing, leaning, etc. | |
| Power & Management | Power Options | DC 12V or PoE+ (IEEE 802.3at) |
| Remote Control | Web-based adjustment of brightness/contrast/sharpness | |
| Compatibility | Works with major conferencing platforms (Zoom/Teams) |







English
中文




