
A highly integrated and intuitive recording and broadcasting solution designed for seamless operation. Its all-in-one architecture greatly simplifies installation and setup, while versatile multi-function capabilities make it ideal for diverse applications, including education and corporate meetings.

High Efficiency with Seamless, Hassle-Free Deployment
Low power consumption, high performance. POE one-cable connection for quick deployment. One EASY STREAM can simultaneously distribute to up to 50 electronic blackboards.

Real-time Classroom Observation
Classroom-based observation enables quick and efficient identification of target classrooms. Course-based observation, centred on professional teaching, allows structured monitoring by course categories, specialized subjects, and supervisory groups aligned with the curriculum schedule, ensuring more targeted and effective oversight.

Touch Operation, Remote Touch Control
Seamlessly operated via electronic blackboards or interactive touch displays, with a plug-and-play design that requires no complex setup—ready for instant use. Enjoy effortless remote control through a dedicated app within the same network for maximum convenience and flexibility.

Data Display Real-time visibility into student engagement and participation, with live analytics on classroom dynamics—including attendance levels and key behaviours such as raised hands, standing, sitting, reclining, and head movement tracking. | Multi-Input & Switching Supports up to 4 input channels (HDMI, LINE), enabling seamless multi-source recording, distribution, screen switching, and video composition—all handled simultaneously for a smooth and efficient workflow. |

Multi-Functional Integration Live streaming, interacting, recording and shooting – All-in-One! Simultaneous Streaming Enables up to four simultaneous live streams—including YouTube and campus network broadcasts—empowering seamless remote participation in events from anywhere. | Live Streaming Function Campus-wide large displays—from the principal’s office to staff rooms and classrooms—enable seamless live streaming, allowing students to participate in assemblies and events directly from their classrooms. An ideal solution for pandemic response and special-use scenarios, ensuring safe, connected, and uninterrupted engagement. |

Dual Cameras Dual-camera system with 9.29MP and 4.93MP delivers simultaneous multi-angle streaming, enabling dynamic coverage and flexible broadcast perspectives across diverse teaching and presentation scenarios. | Ultra-Clear Picture Interactive 4K ultra-high-definition imaging with seamless class schedule integration, supporting 1+6 channel full-channel video recording and storage for comprehensive coverage and easy content management. |

User-friendly One-click live streaming & sharing | Easy Operation Easily connects to the school network with no complex setup required—fast to deploy and intuitive to use, ensuring smooth, hassle-free streaming for everyone. |

Technical Specifications

| Specifications | Processor | Octa-core ARM processor |
| Operating System | Embedded Linux | |
| Memory | 8GB RAM | |
| Storage | 512GB SSD | |
| Noise Level | ≤20dB(A) | |
| Integrated Camera System | Camera | 4K |
| Close-up Camera | Sensor: 8.29M, 1/2.7” | |
| Lens: f=7.37mm, 43 ° FOV | ||
| Zoom: 2x digital zoom | ||
| PTZ Range: ±40° (horizontal), +5° to -30° (vertical) | ||
| Present: 255 position, ≤0.5° accuracy | ||
| Auto focus: 2D/3D noise reduction (SNR ≥55dB) | ||
| Panoramic Camera: | Lens | f=2.2mm, 110o ultra-wide |
| Sensor | 4.93MP, 1 / 2.7” | |
| Tilt Range | 0o to +24o | |
| Video & Audio Interfaces | Video Input/Output | 1 x HDMI IN, 1 X HDMI OUT |
| Audio Input/Output | 1 x Line IN, 1 x Line OUT | |
| Support 2 wireless microphones (with power supply) | ||
| USB-powered microphone support (single-cable solution) | ||
| Network & Control Interfaces | Network | Dual Gigabit Ethernet (RJ45 ×2); IPv4/IPv6 support, DHCP ;PoC (Power over Cable) for external cameras |
| Control Ports | 1 × RS232/RS485 serial port; 2 × USB (for keyboard/mouse/USB storage); 1 × Type-C (UVC protocol, compatible with Zoom/ Tencent Meeting/ Ding Talk) | |
| Recording Specifications | Bitrate Range | Output Formats: MP4, FLV, TS;Resolutions :4K (3840 ×2160), 1080p (1920 × 1080); Frame Rates:25fps, 30fps |
| 1000-20000 kbps (adjustable); drag-and-drop video switching with preview tracking | ||
| Subtitles | 9 presets (including auto-synced system time); Customizable position/size/colour (9 sizes, 8 colours); Virtual keyboard (supports Chinese/ English/ symbols) | |
| Technical Specifications | Video Encoding | H.264, H.265, MJPEG; 32Kbps-16384Kbps bitrate |
| Audio Encoding | AAC, G.711A;48KHz sampling rate; 96/128/256Kbps bitrate |

| Camera Design & Imaging | Dual-Lens System | Close-up Lens: 8MP (1/2.7" CMOS), 26 ° FOV, 2 x digital zoom |
| Panoramic Lens: 4MP (1/2.7" CMOS), 43° FOV | ||
| Resolution: 4K (3840 ×2160), compatible with 1080p/720 | ||
| Sensor Sync: Unified image processor for consistent brightness/colour between lenses. | ||
| Video Performance | Encoding: H.264, MJPEG | |
| Frame Rate: 1–30fps adjustable | ||
| Bitrate: 32Kbps – 16,384Kbps | ||
| Profile: Baseline/Main/High Profile | ||
| Scan Mode: Progressive | ||
| Digital Zoom: 2x (close-up lens) | ||
| Optical & Mechanical ,PTZ Range | Close-up: ±40 ° horizontal, -30° to +5° vertical;Speed: 30°/s (horizontal/vertical) | |
| Panoramic: -24° to 0 ° vertical; Presets: 255 positions, ±0.5° accuracy;Flip: Horizontal/vertical mirroring supported | ||
| Low-Light & Image Processing | Minimum Illumination | 0.5 Lux (F2.2, AGC ON) |
| Shutter Speed | 1/30s – 1/ 10,000s | |
| Audio & Connectivity | Audio Encoding | AAC, G.711A (48KHz,96/128/256Kbps) |
| Interfaces | 1 × RJ45 (10/100Mbps, PoE+); 1 × Type-C (UVC/UAC, 4K@30fps); 1 × 3.5mm Line-in/Line-out | |
| Protocols | TCP/IP, RTSP, RTMP, ONVIF, GB/T 28181, multicast | |
| AI & Tracking | Auto Tracking | Built-in AI algorithms for smooth subject tracking;Dual-stream output (wide + close-up) with auto-switching |
| Face Detection | Real-time analysis with edge anti-aliasing | |
| Behaviour Analysis | Recognizes raising hands, standing, leaning, etc. | |
| Power & Management | Power Options | DC 12V or PoE+ (IEEE 802.3at) |
| Remote Control | Web-based adjustment of brightness/contrast/sharpness | |
| Compatibility | Works with major conferencing platforms (Zoom/Teams) |

| Core Audio Performance | Type: Omnidirectional Hi-Fi array (7-mic circular configuration) | |
| Pickup Pattern: 360° full coverage;Frequency Response: 20Hz–20kHz (±2dB) | ||
| Sensitivity: -35dB ;SNR: >68dB(A) | ||
| Sampling Rate: 48kHz;Max Pickup Distance: 8m | ||
| Advanced Audio Processing | Advanced Audio Processing | ≥36dB suppression (steady/transient noise) |
| Automatic Gain Control | -24dB to +24dB adjustable range | |
| Echo Cancellation | 60dB reduction, 512ms tail length | |
| Feedback Suppression | 8 fixed + 8 adaptive filters (+15dB gain) | |
| Reverb Control | Real-time RT60 measurement & suppression | |
| System Integration | Connectivity | 1 × RJ45 (audio I/O + power); 1 × USB Type-C (UAC1.0 for config/upgrades); 3.5mm line-out |
| Power | USB 5V / DC 12V | |
| Cascading | Supports up to 5 slave mics | |
| Smart Calibration Tools | One-Touch Room Tuning | Auto-detect room acoustics; Adjusts EQ/gain to compensate for defects |







English
中文




